Loan Rates
Auto / Truck | As low as 3.25% APR* |
Campers / Boats / ATVs | As low as 4.00% APR* |
Ice House | As low as 4.00% APR* |
Snowmobile / Motorcycle | As low as 4.00% APR* |
Unsecured | As low as 8.50% APR* |
Home Equity Line of Credit | As low as 3.95% APR*+ |
Land | As low as 4.50% APR* |
Construction | As low as 4.00% APR* |
Real Estate Mortgage | As low as 3.95% APR* |
Mobile Home | As low as 7.50% APR* |
Savings Rates
Primary Shares | 0.10% – 0.15% APY^ |
Vacation Club | 0.10% APY^ |
Christmas Club | 0.55% APY^ |
Pee-Wee Shares | 0.10% APY^ |
Money Market | 0.25% – 0.40% APY^ |
Vintage Club | 0.35% – 0.55% APY^ |
Checking | 0.10% APY^ |
Certificates | |
6 Month | 0.25% APY^ |
12 Month | 0.50% APY^ |
24 Month | 0.55% APY^ |
36 Month 1 Bump | 0.65% APY^ |
48 Month 1 Bump | 0.75% APY^ |
60 Month 1 Bump | 0.90% APY^ |
*APR = Annual Percentage Rate Rates are subject to change Rates Effective October 21st, 2020
^APY = Annual Percentage Yield Rates are subject to change Rates Effective November 19, 2020
+ AFFCU membership required. Actual APR (Annual Percentage Rate) will vary based on loan amount, loan to value and credit history. APR may vary after account is opened. Estimated closing costs range from $250.00 to $2,500.00. Closing costs may vary based on loan amount, property location, appraisal cost and title insurance required. Loans subject to credit approval. Rates subject to change without notice. Some restrictions apply.